Do Your Laundry Somewhere Else! Explaining and Improving Money Laundering Detection
dc.contributor.advisor | Heskes, Tom | |
dc.contributor.advisor | Winter Robert de - Manager Cyber Resilience De Volksbank N.V. | |
dc.contributor.advisor | Schnitzeler Olivier - Electronic Channel Security Specialist De Volksbank N.V. | |
dc.contributor.author | Kuijpers, Linde | |
dc.date.issued | 2019-07-02 | |
dc.description.abstract | Arti cial intelligence is applied in more and more high impact elds, such as the banking world. In this elds it is often not acceptable to only give predictions and no explanation. Therefore the eld of Explainable Arti cial Intelligence is also growing. In this thesis a random forest model for money laundering detection for the Volksbank was developed to replace the current rule-based model. This resulted in a large drop in false positives. Two explainable models, SHAP and LIME, were placed over the random forest model and tested on reliability and user friendliness using expert reviews. The SHAP model was preferred over the LIME model. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10704 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Master Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Master | en_US |
dc.title | Do Your Laundry Somewhere Else! Explaining and Improving Money Laundering Detection | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- S4369319_KuijpersL 2018.pdf
- Size:
- 941.19 KB
- Format:
- Adobe Portable Document Format