Maastricht's Missing Girls. A research into patterns and determinants of excess mortality among girls, 1864-1930.
dc.contributor.advisor | Puschmann, P. | |
dc.contributor.advisor | Riswick, T.G.M.W. | |
dc.contributor.author | Metzlar, W.E. | |
dc.date.issued | 2024-03-28 | |
dc.description.abstract | In both past and present societies certain groups of girls experience high levels of mortality, despite female’s pre-determined biologically survival advantage. Proposed explanations range from (1) biological hypotheses, like girls having less resistance to communicable diseases, to (2) gendered roles, where young females - caring for the sick within households - were more exposed to infections, and (3) gender discrimination, including reduced access to food and medical care. However, these theories lack thorough empirical testing. This research focuses on patterns and determinants of excess mortality among girls between 1 and 15 in Maastricht (1864-1930). Using the individual-level data of the Maastricht Death and Disease Database, this research examined the role of the age category, individual cause of death, specific diseases and disease outbreaks, socioeconomic status of the parents, occupational exposure to infectious diseases and family composition into mortality differences between boys and girls in Maastricht. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17068 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Letteren | |
dc.thesis.specialisation | specialisations::Faculteit der Letteren::Researchmasters::Historical studies | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Researchmasters | |
dc.thesis.type | Researchmaster | |
dc.title | Maastricht's Missing Girls. A research into patterns and determinants of excess mortality among girls, 1864-1930. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis W.E. Metzlar Maastrichts Missing Girls.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format