Navigating the Complexity of Smarthome Cybersecurity: Insights from a System Dynamics Approach
dc.contributor.advisor | Jacobs, E. | |
dc.contributor.author | Hoogakker, Ruben | |
dc.date.issued | 2023-07-13 | |
dc.description.abstract | In recent years, the growing popularity and accessibility of smart home (SH) devices have raised concerns about emerging cyber threats and vulnerabilities. Existing studies have focused on securing individual devices, neglecting the interconnected nature among different disciplines of the smart home ecosystem (SHES). To address this challenge, we propose a holistic analysis of the interdependencies among SHES components and their contribution to cybersecurity risks (CSRs). A semi-systematic literature review (SSLR) was conducted across multiple disciplines to combine each component from the SHES, extracting variables to develop a causal loop diagram (CLD). Disconfirmatory interviews (DIs) (n = 4) with experts from various fields validated the accuracy of the CLD. The findings revealed four reinforcing and five balancing feedback loops, and other interdependencies that significantly contribute to CSRs, particularly related to human behaviour, the deployment of devices, and interconnected vulnerabilities in the SHES. Overall, the results provide valuable insights for holistic cybersecurity approaches in SHs. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16613 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Business Analysis and Modelling | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Navigating the Complexity of Smarthome Cybersecurity: Insights from a System Dynamics Approach |
Files
Original bundle
1 - 1 of 1