Gender differences in non-executive director boardroom turnover
dc.contributor.advisor | Burzynska, Katarzyna | |
dc.contributor.advisor | Sifat, Imtiaz | |
dc.contributor.author | Beelen, Bjarne | |
dc.date.issued | 2023-07-11 | |
dc.description.abstract | Despite the considerable contributions of female non-executive directors (NEDs) towards firm outcomes, female NEDs seem to exhibit substantially higher boardroom turnover rates compared to their male counterparts. Consequently, it is urgent to investigate the factors that contribute to the retention or departure of female NEDs from the board. Using a large monthly panel data set of 4,662 NEDs at 5,717 publicly listed firms in the UK, this study investigates gender differences in turnover rates among NEDs. By performing accelerated failure time models using the Weibull distribution and two sample t tests, this study finds evidence of increased turnover rates of female NEDs compared to male NEDs. However, this study also finds that female NEDs are less likely to turnover from the board compared to male NEDs when there are more female NEDs on the board, when firm size and profitability increase, and in female dominated industries. Besides, the presence of social capital reduces the likelihood of turnover among female NEDs. The findings therefore suggest that fostering an inclusive and collaborative boardroom environment, comprising of an equal ratio of men and women, facilitates the retention of female NEDs. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14866 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Corporate Finance & Control | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | Gender differences in non-executive director boardroom turnover |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Bjarne Beelen s4682459 - Master's Thesis.pdf
- Size:
- 765.92 KB
- Format:
- Adobe Portable Document Format