I amSMARTerdam – Revaluating the Smart City concept through the world’s most bottom-up Smart City
dc.contributor.advisor | Ache, P.M. | |
dc.contributor.advisor | Nilsson, Jan-Evert | |
dc.contributor.author | Boogaard, Lucas van den | |
dc.date.issued | 2018-06-24 | |
dc.description.abstract | Smart Cities are, while hot-and-happening, in the field of urban planning, also a source of confusion and debate. While many argue against the technology-driven and top-down nature of the Smart City model, the bottom-up component is often appointed as the deciding factor in the determination whether a Smart City can be successful and contributing to its set goals, or rather resulting in an effort harming the city and its citizens in the long run. This thesis set out to explore the bottom-up component in one of the most revered and most bottom-up Smart Cities of the world, Amsterdam. Remarkably, the research has proven that Amsterdam Smart City, even though it is often seen as one of the good examples, suffers from the same issues. Its initiatives are an amalgamation of subjects that hardly seem to fit under the smart narrative as propagated by Amsterdam Smart City and hardly any initiatives can be considered truly bottom-up. If one of the prime examples fails to adhere to its own standards, what does this mean for the concept of smart cities? | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5926 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | European Master programme in Spatial planning, environmental policies end regional development (PLANET Europe) | en_US |
dc.thesis.studyprogramme | Master Planologie | en_US |
dc.thesis.type | Master | en_US |
dc.title | I amSMARTerdam – Revaluating the Smart City concept through the world’s most bottom-up Smart City | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VANDENBOOGAARD_IamSMARTerdam_Thesis.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format