Exploring Terminal Efficiency Along the Rhine-Alpine Corridor
Exploring Terminal Efficiency Along the Rhine-Alpine Corridor
dc.contributor.advisor | Melik, R.G. van | |
dc.contributor.author | Wursten, Robert | |
dc.date.issued | 2015-03-24 | |
dc.description.abstract | This research seeks to find out to what extent inland container terminals already meet the standards for efficient container transport. Furthermore, research is done for what could be the most effective measures to increase efficiency in European inland terminals. The Rhine-Apline corridor, one of the TEN-T corridors, was used as a case in this study. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/3856 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Economic Geography | en_US |
dc.thesis.studyprogramme | Master Human Geography | en_US |
dc.thesis.type | Master | en_US |
dc.title | Exploring Terminal Efficiency Along the Rhine-Alpine Corridor | en_US |
Files
Original bundle
1 - 1 of 1