Comparative study of the experience of fiscal adjustment programs in Greece and Ireland
dc.contributor.advisor | Jong, E. de | |
dc.contributor.author | Fekas, Athanasios | |
dc.date.issued | 2020-08-28 | |
dc.description.abstract | This study compares the causes of the diverge paths Greece and Ireland followed towards the completion of the EU-ECB-IMF programs. By conducting a qualitative content analysis on the headlines of two newspapers from each country, I isolated those that have a negative frame toward three bodies: the government, the parliament, and EU. Thereafter, I compared the evolution of the framing with the evolution of trust in those bodies. The results illustrated that there is a negative relationship between trust in EU and negatively framed reports on EU. Then, by using the findings as well as the literature, I examine the most important developments for each country and compare them with a focus on the cultural drivers of these developments | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9782 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Economics, Behaviour and Policy | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Comparative study of the experience of fiscal adjustment programs in Greece and Ireland | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Athanasios Fekas s1039499 - Master's Thesis.pdf
- Size:
- 688.16 KB
- Format:
- Adobe Portable Document Format