INFLUENCE OF CSR ON CORPORATE PERFORMANCE: A MULTI-DIMENSIONAL APPROACH
INFLUENCE OF CSR ON CORPORATE PERFORMANCE: A MULTI-DIMENSIONAL APPROACH
dc.contributor.advisor | Oosterdijk, Henk | |
dc.contributor.author | Oosterdijk, Joost | |
dc.date.issued | 2021-08-24 | |
dc.description.abstract | This thesis has attempted to answer the following research question: To what extent do CSR’ social and environmental dimensions affect the corporate performance of manufacturing firms either similarly or differently, and to what extent does the combination of both dimensions generate additional performance effects for manufacturing firms? | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11552 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Strategic Management | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | INFLUENCE OF CSR ON CORPORATE PERFORMANCE: A MULTI-DIMENSIONAL APPROACH | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Oosterdijk_Henk MT Final.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description: