Prediction of reported sleep quality based on physiological markers as measured with PSG
dc.contributor.advisor | Weysen, T. | |
dc.contributor.advisor | Denissen, A.J.M. | |
dc.contributor.advisor | Ruyter, B.E.R. de | |
dc.contributor.author | Zabihi, M. | |
dc.date.issued | 2016-09-30 | |
dc.description.abstract | In sleep research, the relationship between objective and subjective scores of sleep quality is still an open question. In particular, sleep patterns change naturally during pregnancy. In this study, we analyze sixty three nocturnal sleep data from 39 women, pregnant in their second and third trimester, collected in an earlier study at Philips. The data consists of various polysomnographic measures as well as Groningen Sleep Quality Scale (GSQS) questionnaire evaluation. A combination of two sets of hand-crafted and EEG features directly extracted by convolutional neural network (CNN) has been used to find subjective relevant features in the data. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2771 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Master Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Master | en_US |
dc.title | Prediction of reported sleep quality based on physiological markers as measured with PSG | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zabihi, M._MSc_Thesis_2016.pdf
- Size:
- 930.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis text