New Rules for the Melody Generator II Repeating Rhythm and Varying Harmony
dc.contributor.advisor | Sadakata, M. | |
dc.contributor.advisor | Vuurpijl, L.G. | |
dc.contributor.author | Sweers, M.S. | |
dc.date.issued | 2012-08-30 | |
dc.description.abstract | New rules were sought for the Melody Generator II, a knowledge based system that composes music. The system lacked good rules for continuation of a melody, so several features were selected to investigate how the melodies could continue. The features - harmony, contour and rhythm - were manipulated such that they could be repeated or varied. We found that it was best to repeat the rhythm over the course of the melody and to vary the harmony when the contour was repeated. Keywords: Computer generated music, Knowledge Based System, Continuation of a Melody, Melody Generator II, Repetition, Variation | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/114 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | New Rules for the Melody Generator II Repeating Rhythm and Varying Harmony | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sweers_m_bathesis_2012.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst