Uncovering the potential of Generative-AI in improving financial literacy
dc.contributor.advisor | Wetzels, R. | |
dc.contributor.author | Frijters, Yannick | |
dc.date.issued | 2024-07-02 | |
dc.description.abstract | This study explores how personalized GenAI content can enhance students' financial literacy, considering hedonic value, cognitive load, and attitudes towards AI. Using a 2x1 experimental design, 117 participants engaged with a GenAI financial tutor while tracked by an eye tracker. They then completed multiple scale questions, and Structural Equation Modelling was used for analysis. Results indicate that personalized GenAI positively influences actions to improve financial literacy, though this effect is not mediated by hedonic value or cognitive load, nor moderated by AI attitude. A marginally significant effect of hedonic value on action-taking was observed. This research deepens the understanding of personalized GenAI in education, highlighting its impact on customer experience and financial literacy. For firms, it underscores the importance of personalized educational content in enhancing customer experience and promoting financial literacy. This study contributes to the literature by elucidating how personalized GenAI can improve educational outcomes and financial literacy. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17293 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Marketing | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Uncovering the potential of Generative-AI in improving financial literacy |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Master Thesis Financial Literacy s1019520 - Yannick Frijters (1) (1).pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format