Defining information systems: an organizational structure approach
dc.contributor.advisor | Smals, R.G.M. | |
dc.contributor.author | Drijvers, Ruben | |
dc.date.issued | 2018-04-26 | |
dc.description.abstract | This masterthesis is focused on finding a fit between organizational structure and information system architecture. The Viable Systems Model is used to develop a generic template for the functional requirements of an information system. In order to have the structure of an organization as the starting point when desiging information systems. To cover the non-functional requirements usability engineering is used. This study was done in the customer service department in a health insurance organization in the Netherlands. It was studied whether or not the functional requirements developed from the Viable Systems model were found in an actual organization. Further more the study focused on if the functional and non-functional requirements were met. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/7100 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Organizational Design & Development | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Defining information systems: an organizational structure approach | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Masterthesis Ruben Drijvers.pdf
- Size:
- 976.25 KB
- Format:
- Adobe Portable Document Format