The Global Impact of Earthquakes on Multinational Enterprise Performance
dc.contributor.advisor | Heerwaarden, B. van | |
dc.contributor.author | Talapessy, Quinty | |
dc.date.issued | 2024-07-01 | |
dc.description.abstract | Natural disasters, particularly earthquakes, are known to cause significant damage to communities and organizations. While extensive research has examined the societal and environmental effects of earthquakes, the impact on multinational enterprises (MNEs) remains underexplored. This study aims to fill this gap by investigating how earthquakes influence MNE business performance, with the moderating roles of firm size and firm age. This study investigates the impact of earthquakes on the business performance of MNEs using a quantitative research approach. By employing data from Orbis and the NOAA/NCEI databases, a comprehensive dataset of MNEs affected by earthquakes between 2013 and 2022 is constructed. The initial regression analysis did not support the hypothesized negative effect of seismic impact on MNE performance. However, alternative measurements of seismic impact, such as social and environmental factors, revealed a positive relationship. This unexpected finding suggests that MNEs may benefit from enhanced performance under seismic conditions when broader impacts are considered. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17657 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::International Business | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | The Global Impact of Earthquakes on Multinational Enterprise Performance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Talapessy_s1034957_MasterThesis_Final.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format