The impact of female managers on human rights performance
dc.contributor.advisor | Wierenga, M. | |
dc.contributor.author | Meulman, Kae Lou | |
dc.date.issued | 2024-07-09 | |
dc.description.abstract | In this thesis, the relationship between the influence of female managers on the human right performance of firms located in an emerging economy is being studied. Additionally, it explores how certain factors in the business environment strengthen or weaken the effects of female managers on human rights. Using data from the LSEG database and The World Governance Indicators (WGI), which includes 759 firms from 24 emerging countries, a binary logistic regression analysis was conducted to address the research question. The results of the thesis indicate that firms with more female managers on the board are more likely to have policies ensuring the respect of human rights in general. However, contrary to expectations, the thesis found that the institutional quality of a country weakens the impact of female managers on human rights. The moderating effect of financial performance was found to be insignificant. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17317 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::International Business | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | The impact of female managers on human rights performance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meulman_KaeLou_s1055189_MT2324_1.pdf
- Size:
- 901.58 KB
- Format:
- Adobe Portable Document Format