Being the same or being different? A quantitative study on the effect of distinctiveness on the performance of hybrid organizations
dc.contributor.advisor | Koornneef, S. | |
dc.contributor.author | Berkom van, Floor | |
dc.date.issued | 2023-06-28 | |
dc.description.abstract | The optimal distinctive literature highlights that organizations should be optimally distinct – an organization’s optimal balance between being the same as and being different from organizational peers - to yield the highest performance. In recent years, this research stream has shown that optimal distinct positioning differs across contexts. This study contributes to earlier studies that theorize about the contexts under which distinctiveness will be beneficial by studying the effect of distinctiveness on the performance of hybrid organizations. In this study, it is proposed that the relationship between distinctiveness and performance is inverted U-shaped in hybrid organizations. Additionally, it is theorized that identity claims shift the curve’s turning point to the right. The hypotheses were tested in an online experiment which was distributed via Prolific. In total 247 subjects participated in the experiment. The results show that both moderately different and completely different identities lead to higher performance outcomes. In addition, only if an organization has an identity claim that emphasizes one objective, completely different identities lead to higher performance. Taken together, this study offers a more comprehensive theory of optimal distinctiveness by examining optimal distinctiveness in hybrid organizations. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15042 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Being the same or being different? A quantitative study on the effect of distinctiveness on the performance of hybrid organizations |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vanBerkom_Floor_MT_finalversion_nopersonaldata.pdf
- Size:
- 931.55 KB
- Format:
- Adobe Portable Document Format